The following table shows the ranks used in the United States Air Force. The order of rank is from lowest to highest rank.
Rank/Title | Insignia | Pay Grade | Abbreviation | Enlisted/Officer |
---|---|---|---|---|
Airman Basic | No Insignia | E-1 | AB | Enlisted |
Airman | E-2 | Amn | Enlisted | |
Airman First Class | E-3 | A1C | Enlisted | |
Senior Airman | E-4 | SrA | Enlisted | |
Staff Sergeant | E-5 | SSgt | Enlisted | |
Technical Sergeant | E-6 | TSgt | Enlisted | |
Master Sergeant | E-7 | MSgt | Enlisted | |
Master Sergeant | E-7 | MSgt (A diamond on the insignia indicates special duty held by a senior enlisted member of a military unit) | Enlisted | |
Senior Master Sergeant | E-8 | SMSgt | Enlisted | |
Senior Master Sergeant | E-8 | SMSgt (Same as Master Sergeant, A diamond on the insignia indicates special duty held by a senior enlisted member of a military unit ) | Enlisted | |
Chief Master Sergeant | E-9 | CMSgt | Enlisted | |
Chief Master Sergeant | E-9 | CMSgt (Same as Master Sergeant, A diamond on the insignia indicates special duty held by a senior enlisted member of a military unit ) | Enlisted | |
Command Chief Master Sergeant | E-9 | CCM | Enlisted | |
Chief Master Sergeant of the Air Force | E-9 | CMSAF | Enlisted | |
Second Lieutenant | O-1 | 2d Lt | Officer | |
First Lieutenant | O-2 | 1st Lt | Officer | |
Captain | O-3 | Capt | Officer | |
Major | O-4 | Maj | Officer | |
Lieutenant Colonel | O-5 | Lt Col | Officer | |
Colonel | O-6 | Col | Officer | |
Brigadier General | O-7 | Brig Gen | Officer | |
Major General | O-8 | Maj Gen | Officer | |
Lieutenant General | O-9 | Lt Gen | Officer | |
General | O-10 | Gen | Officer | |
General of the Air Force | n/a | Gen USAF (This is a Honorary rank) | Officer |
Rank Insignia and descriptions are from the following two wikipedia pages: Enlisted – Officers
Click here to go back to the Red Storm Rising map