The following table shows the ranks used in the Russian Army. The order of rank is from lowest to highest rank.
Rank | insignia | Enlisted/Officer |
---|---|---|
Private | Enlisted | |
Efreitor | Enlisted | |
Junior Sergeant | Enlisted | |
Sergeant | Enlisted | |
Senior Sergeant | Enlisted | |
Sergeant Major | Enlisted | |
Warrant Officer | Enlisted | |
Senior Warrant Officer | Enlisted | |
Junior Lieutenant | Officer | |
Lieutenant | Officer | |
Senior Lieutenant | Officer | |
Captain | Officer | |
Major | Officer | |
Lieutenant Colonel | Officer | |
Colonel | Officer | |
Major General | Officer | |
Lieutenant General | Officer | |
Colonel General | Officer | |
General of the Army | Officer | |
Supreme Commander | Officer |
Rank Insignia and descriptions are from the following wikipedia pages Military ranks of the Soviet Union
Click here to go back to the Red Storm Rising map