<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Storm Rising on Google Maps</title>
	<atom:link href="http://www.highcarbbooks.com/red-storm-rising-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highcarbbooks.com/red-storm-rising-on-google-maps/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jun 2008 05:03:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: DubaiAussie</title>
		<link>http://www.highcarbbooks.com/red-storm-rising-on-google-maps/comment-page-1/#comment-38</link>
		<dc:creator>DubaiAussie</dc:creator>
		<pubDate>Sat, 28 Jun 2008 05:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcarbbooks.com/?p=33#comment-38</guid>
		<description>Great! I am re-reading for at least the 6th time and was checking out places on google earth myself wondering if anyone else had done the same. Hope you get this finished. Would be very cool to have it as a tour for Google Earth as well?!</description>
		<content:encoded><![CDATA[<p>Great! I am re-reading for at least the 6th time and was checking out places on google earth myself wondering if anyone else had done the same. Hope you get this finished. Would be very cool to have it as a tour for Google Earth as well?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dabber</title>
		<link>http://www.highcarbbooks.com/red-storm-rising-on-google-maps/comment-page-1/#comment-37</link>
		<dc:creator>dabber</dc:creator>
		<pubDate>Sun, 22 Jun 2008 03:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.highcarbbooks.com/?p=33#comment-37</guid>
		<description>Awesome!  I hope you get the later chapters taken care of.  The one thing missing from Clancy&#039;s book is a good map to follow the central European combats.</description>
		<content:encoded><![CDATA[<p>Awesome!  I hope you get the later chapters taken care of.  The one thing missing from Clancy&#8217;s book is a good map to follow the central European combats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
