The following table shows the ranks used in the United States Army. The order of rank is from lowest to highest rank.
Rank/Title | Insignia | Pay Grade | Abbreviation | Enlisted/Officer |
---|---|---|---|---|
Private | No Insignia | E-1 | PVT | Enlisted |
Private | E-2 | PV2 | Enlisted | |
Private First Class | E-3 | PFC | Enlisted | |
Specialist | E-4 | SPC | Enlisted | |
Corporal | E-4 | CPL | Enlisted | |
Sergeant | E-5 | SGT | Enlisted | |
Staff Sergeant | E-6 | SSG | Enlisted | |
Sergeant First Class | E-7 | SFC | Enlisted | |
Master Sergeant | E-8 | MFG | Enlisted | |
First Sergeant | E-8 | 1SG | Enlisted | |
Sergeant Major | E-9 | SGM | Enlisted | |
Command Sergeant Major | E-9 | CSM | Enlisted | |
Sergeant Major of the Army | E-9 | SMA | Enlisted | |
Second Lieutenant | O-1 | 2LT | Officer | |
First Lieutenant | O-2 | 1LT | Officer | |
Captain | O-3 | CPT | Officer | |
Major | O-4 | MAJ | Officer | |
Lieutenant Colonel | O-5 | LTC | Officer | |
Colonel | O-6 | COL | Officer | |
Brigadier General | O-7 | BG | Officer | |
Major General | O-8 | MG | Officer | |
Lieutenant General | O-9 | LTG | Officer | |
General | O-10 | GEN | Officer | |
General of the Army | O-11 | GA | Officer |
Warrant Officers
Rank/Title | Insignia | Pay Grade | Abbreviation | Enlisted/Officer |
---|---|---|---|---|
Warrant Officer 1 | W-1 | WO1 | Officer | |
Chief Warrant Officer 2 | W-2 | CW2 | Officer | |
Chief Warrant Officer 3 | W-3 | CW3 | Officer | |
Chief Warrant Officer 4 | W-4 | CW4 | Officer | |
Chief Warrant Officer 5 | W-5 | CW5 | Officer |
Rank Insignia and descriptions are from the following wikipedia page: US Army
Click here to go back to the Red Storm Rising map